Tentative MSCS Course Schedule Subject to instructor availability and enrollment. Additionally, summer courses might be offered depending on the demand. Please check also Math classes schedule | |||||||
| Course | Fall ’09 | Spring ’10 | Summer ’10 | Fall ’10 | Spring ’11 | ||
COMP 510 Algorithms | x | ||||||
COMP 520 Advanced Database Systems | x | ||||||
COMP 524 Security | x | ||||||
COMP 529 Network Computing | x | ||||||
COMP 549 Human-Computer Interaction | x | ||||||
COMP 550 Object-Oriented Software Engineering | x | ||||||
| COMP566 Geometry and Computer Graphics | x | ||||||
COMP 569 Artificial Intelligence | x | ||||||
COMP 571 Biologically Inspired Computing | x | ||||||
COMP 572 Neural Networks | x | ||||||
COMP 575 Multi-Agent Systems | x | ||||||
COMP 578 Data Mining | x | ||||||
COMP/Math 581 Mathematical Methods in Artificial Intelligence | x | ||||||
PHYS 510 Advanced Image Analysis Techniques | x | ||||||
PHYS 546 Pattern Recognition | x | ||||||
COMP597 Master Thesis | x | x | x | x | x | ||
COMP 599 Graduate Seminar | x | x | x | x | x | ||


